top of page
Remote
Dialog Remote allows technicians in the field to operate Rebel data loggers without access to the OEM proprietary information.
Configurator
Dialog Configurator is available free of charge and allows configuration of Rebel LT data loggers but does not support XCP, CCP, data analysis, live viewer, data merging, advanced triggers, FlexRay and StreamLog.
Standard
Dialog Standard is ideal for users that do not require the advanced protocols XCP/CCP or a StreamLog connection.
Plus
Dialog Plus is suitable for professional engineers that use ASAM XCP/CCP or require FlexRay support. In addition Dialog Plus is required for connecting to the remote fleet management ‘StreamLog’ server.
Industry standards | Remote | Configurator | Standard | Plus |
---|---|---|---|---|
ODX Editor | NO | NO | YES | YES |
DBC Editor | NO | NO | YES | YES |
Import IVS (Influx Configuration File) | YES | YES | YES | YES |
Import Fibex (required for FlexRay) | NO | NO | YES | YES |
Import Diagnostic Data Files ODX, GDX, MDX | NO | YES | YES | YES |
Import LIN LDF | NO | YES | YES | YES |
Import CAN and CAN FD DBC | NO | YES | YES | YES |
Import ASAM A2L | NO | NO | NO | YES |
Export data formats | Remote | Configurator | Standard | Plus |
---|---|---|---|---|
GPS data (kml) | NO | NO | YES | YES |
National Instruments ™ TDM | NO | NO | NO | YES |
Microsoft™ Excel | NO | YES | YES | YES |
NCode™ S3 | NO | NO | NO | YES |
Matlab™ Mat | NO | NO | NO | YES |
Vector ASC (CAN trace) | NO | NO | YES | YES |
Vector ™MDF | NO | YES | YES | YES |
Vector BLF (CAN trace) | NO | NO | YES | YES |
ASAM MDF4 | NO | YES | YES | YES |
Network Protocols | Remote | Configurator | Standard | Plus |
---|---|---|---|---|
LIN | n/a | NO | YES | YES |
K-LINE | n/a | NO | YES | YES |
J1939 | n/a | YES | YES | YES |
FlexRay | n/a | NO | NO | YES |
CAN/CAN FD (x7 CAN Buses) | n/a | NO | NO | YES |
CAN/CAN FD (x4 CAN Buses) | n/a | YES | YES | YES |
Extended ISO14229 (UDS) | n/a | YES | YES | YES |
CCP/xCP (CAN and FlexRay) | n/a | NO | NO | YES |
OBD II (ISO 15765) | n/a | YES | YES | YES |
Advanced Network Functions | Remote | Configurator | Standard | Plus |
---|---|---|---|---|
Create/edit advanced triggers (Read DTC, Read OBD, Run Custom Event) | NO | NO | NO | YES |
Create/edit simple triggers (Start/Stop/Mark event | NO | NO | NO | YES |
Create one-shot data lists for data to be acquired on event only | NO | YES | YES | YES |
Create CAN messages for periodic transmission or on trigger event | NO | NO | NO | YES |
Create Tx periodic CAN Frames (Works with the Rebel Dash) | NO | NO | YES | YES |
Data processing and reports | Remote | Configurator | Standard | Plus |
---|---|---|---|---|
Batch conversion and data merging | NO | NO | NO | YES |
Output data logger configuration reports | NO | NO | YES | YES |
Standard Rebel Data Logger Functions | Remote | Configurator | Standard | Plus |
---|---|---|---|---|
Analog | NO | YES | YES | YES |
Digital I/O | NO | YES | YES | YES |
Sensors - Gyro | NO | YES | YES | YES |
Sensors – xyz Accelerometer | NO | YES | YES | YES |
Sensors - GPS | NO | YES | YES | YES |
Set APN/WiFi settings | YES | YES | YES | YES |
Diagnostic Report on the data loggers | YES | YES | YES | YES |
Configuration via Influx IVS file | YES | YES | YES | YES |
Set Time/Date Function | YES | YES | YES | YES |
Firmware update (Function requires valid Licence to be enabled) | NO | YES | YES | YES |
Functionality | Remote | Configurator | Standard | Plus |
---|---|---|---|---|
CAN trace Viewer | NO | NO | YES | YES |
Connect to StreamLog (Remote data management) | NO | NO | NO | YES |
GPS Map Viewer (Function requires valid Licence to be enabled) | NO | NO | YES | YES |
Data Statistics | NO | NO | YES | YES |
Graphical Data Analysis | NO | NO | YES | YES |
Live Data Viewer | NO | NO | YES | YES |
bottom of page